Server Time:
Contentbox headline
Highscores on Politica Brasil OT
Choose a Category
Rank Nome Level Vocation Experience
1 Cleiton Rasta 1623 Royal Paladin 71059307985
2 Guccinha 1430 Royal Paladin 48601282192
3 Cleitin 1373 Elder Druid 43034376532
4 Donalds 1341 Elite Knight 40056802122
5 Lucas Mobile 1290 Elite Knight 35680965295
6 Hades 1077 Master Sorcerer 20705590259
7 Hadax 943 Royal Paladin 13914145128
8 Flexapvp 912 Royal Paladin 12573909998
9 Lucas Paladin 792 Royal Paladin 8224133773
10 Chico Science 770 Elite Knight 7573127394
11 Eneas Rp 753 Royal Paladin 7072964661
12 Francis Atrasa Lado 726 Elder Druid 6343294803
13 Mexicano Insano 718 Elite Knight 6119378084
14 Glock 688 Master Sorcerer 5390208072
15 Ms Mal 681 Master Sorcerer 5218135325
16 Smith Wesson 646 Elite Knight 4466003933
17 Hakiado 632 Master Sorcerer 4183780884
18 Rhadames 629 Elite Knight 4113204532
19 Bracin Taca Palito 620 Royal Paladin 3934488596
20 Lindbergh Farinha 594 Royal Paladin 3470493090
21 Deodoro Da Fonseca 587 Elite Knight 3344744768
22 Buneco Da Lego 570 Elite Knight 3060252437
23 Ronaldo Cajado 564 Master Sorcerer 2966845317
24 Givz 563 Elder Druid 2958227737
25 Bolsonarrow 559 Royal Paladin 2882523641
26 Cleitin Paladin 523 Royal Paladin 2358324593
27 Fatalkiller 522 Royal Paladin 2354462433
28 Mylad 513 Elite Knight 2236430332
29 Judgol 511 Royal Paladin 2204140285
30 Tiradentes 510 Royal Paladin 2188296358
31 To Aprendendo 509 Elder Druid 2183540678
32 Popinho 505 Elite Knight 2131473605
33 Devull 504 Elder Druid 2119468948
34 Aecio Nevasca 504 Elder Druid 2114969644
35 Maconhapvp 504 Elite Knight 2111097184
36 Jair Bolsonaro 501 Royal Paladin 2080937246
37 Sir Iguiinho 500 Royal Paladin 2059380435
38 Thor 496 Elite Knight 2021332491
39 Shacaw Ish Kael 490 Elder Druid 1943913466
40 Yang 486 Elite Knight 1898314562
41 Whatsapp 486 Master Sorcerer 1893523011
42 Kina De Axe 482 Elite Knight 1850102927
43 Ragnarok 481 Royal Paladin 1836256440
44 Comunista 480 Royal Paladin 1822563136
45 Nikolas 479 Royal Paladin 1812735587
46 Palitinho 472 Master Sorcerer 1736950994
47 Azeros 472 Paladin 1731791873
48 Andyirado De Sc 470 Elite Knight 1711588580
49 Cater 467 Elite Knight 1683767552
50 Ballantines 464 Elder Druid 1652461467
51 Gelin 460 Elder Druid 1603902016
52 Big Ode Love 459 Master Sorcerer 1595144746
53 Rentt 457 Elder Druid 1579977823
54 Militonto 451 Elite Knight 1517567181
55 Nubank 449 Royal Paladin 1488975148
56 Raparigo 445 Royal Paladin 1454147693
57 Soco De Gorila 444 Royal Paladin 1444728767
58 Lu Kazin 443 Elite Knight 1429762327
59 Luan 439 Master Sorcerer 1395452360
60 Druidspanka 432 Elder Druid 1331755132
61 Big Odezerah 423 Elder Druid 1248176292
62 Rambo 422 Elite Knight 1243202194
63 Doofy 417 Elder Druid 1192977075
64 Spinoza 415 Master Sorcerer 1178637186
65 Pille 400 Elder Druid 1057285755
66 Manoel Gomes 399 Master Sorcerer 1050447230
67 Nbzinho 391 Elder Druid 988166713
68 Freyja 391 Elder Druid 984366102
69 Delegado Palumbo 390 Royal Paladin 976147325
70 Chuckpally 385 Royal Paladin 938309901
71 Arkeiro Patriota 383 Royal Paladin 928749989
72 Ekzerah 380 Knight 906744576
73 Lord Th 380 Elite Knight 903186780
74 Sarah 375 Elite Knight 866488189
75 Brayan 370 Royal Paladin 832457121
76 Latros 367 Royal Paladin 810881193
77 Niina 364 Elite Knight 791232155
78 Clarisse La Rue 363 Elite Knight 789982055
79 Sr Th 348 Master Sorcerer 692206058
80 Fabiana Oprime 334 Elder Druid 610061876
81 Anti Petista 330 Elite Knight 592818667
82 Janja 327 Master Sorcerer 572811835
83 Oxossi 322 Elder Druid 548125823
84 Ninguem 322 Elite Knight 547919991
85 Terror Dodejair 322 Royal Paladin 547261021
86 Kruchyy 318 Royal Paladin 527892826
87 Serginho De Moraes 314 Elite Knight 509883857
88 Indiana Jones 314 Royal Paladin 509536976
89 Ek Sword 309 Knight 482561114
90 Messiah 309 Elder Druid 482420592
91 Takeda 307 Elite Knight 475165790
92 Quick Reload 305 Royal Paladin 466546571
93 Kim Catacoquim 305 Master Sorcerer 465995370
94 Tomas Turbando 300 Royal Paladin 443656727
95 Erika Hiltons 296 Elite Knight 425119998
96 Telemaca 285 Knight 378101788
97 Betin 283 Royal Paladin 372847515
98 Red Hakiado 282 Sorcerer 366212612
99 Irregular 281 Elite Knight 363290852
100 Urek Mazino 281 Royal Paladin 362047452
101 Crulex 280 Druid 358428452
102 Tulim 278 Elder Druid 350820555
103 Arton Han 278 Master Sorcerer 350603542
104 Cannabis 275 Elite Knight 339995985
105 Balada 266 Royal Paladin 307781195
106 Donald Trump 265 Royal Paladin 305525847
107 Sparky 265 Master Sorcerer 303485695
108 Tiririca 261 Elder Druid 291124041
109 Merlin 254 Elder Druid 267252959
110 Murillex 253 Royal Paladin 265151629
111 Devull Aposentado 252 Elite Knight 263149521
112 Brody 250 Royal Paladin 257100152
113 Blox 250 Elite Knight 256738842
114 Mathzeraah 249 Elder Druid 253472551
115 Rp Nbzinha 241 Royal Paladin 228387554
116 So No Mas Vis 233 Master Sorcerer 207245157
117 Nonita 230 Paladin 199887555
118 Paul Lavadin 217 Elder Druid 166521558
119 Rafaelkstro 216 Elite Knight 164922546
120 Pallyzz 214 Paladin 159683163
121 Kamikazeh 214 Elite Knight 158888846
122 Guguzeerah 211 Paladin 152342804
123 Zedamanga 211 Paladin 152212608
124 Pallyzzx 209 Paladin 149379019
125 Tankas 208 Elite Knight 146827306
126 Lucasz 207 Paladin 145635204
127 Mitico 207 Elder Druid 145247934
128 Zica 207 Elder Druid 144958809
129 Lendario 207 Master Sorcerer 144799616
130 Sonora 206 Elder Druid 143132603
131 Styfler 204 Knight 139105905
132 Lady Atroz 204 Elite Knight 138209098
133 Ice De Dez 204 Elite Knight 138143325
134 Pallyxota 204 Paladin 138097064
135 Ballan Maker 203 Master Sorcerer 135911925
136 Come Donalds 203 Paladin 135667949
137 Medaumfire 202 Paladin 134739282
138 Ciro Da Massa 202 Elite Knight 133690060
139 Obgpelofire 202 Paladin 133642265
140 One Xota 202 Elite Knight 133592265
141 Miracerta 202 Royal Paladin 133511465
142 Snoppally 201 Paladin 133199922
143 Recife Pe 201 Royal Paladin 133162614
144 Skillmoov 201 Royal Paladin 133130855
145 Lucas Fire 201 Paladin 132550860
146 Tomaumfire 201 Paladin 132316653
147 Neymarjr 201 Paladin 132272813
148 Udaiapally 201 Paladin 131879277
149 Jihnwo 201 Royal Paladin 131744856
150 Denadamen 201 Paladin 131633613
151 Knightt 200 Knight 130892400
152 Knight 200 Knight 130863382
153 Lula 200 Paladin 130841004
154 Jacare 200 Paladin 130731619
155 Pally 200 Paladin 130232822
156 Dilma Rousseff 200 Paladin 130219100
157 Paladin 200 Paladin 130203983
158 Kinaita 200 Knight 130124760
159 Axezudo 200 Knight 130100861
160 Xooteer 200 Paladin 130100390
161 Jair Bolso 200 Paladin 130007070
162 Sexy Love 200 Master Sorcerer 129956913
163 Skytz 200 Paladin 129919134
164 Pallyz 200 Paladin 129904369
165 Deidara 200 Knight 129788048
166 Donaldss 200 Paladin 129631692
167 Kinazao 200 Knight 129545813
168 Two Xoter 200 Elder Druid 129525761
169 Palota 200 Paladin 129414036
170 Illorikamazaki 198 Sorcerer 127198814
171 Buto 195 Paladin 120854970
172 Xinkas 192 Paladin 115606731
173 Palyto 191 Royal Paladin 113905020
174 Golpe 189 Royal Paladin 109081652
175 Anita Garibaldi 180 Elite Knight 95157733
176 Liam 166 Elite Knight 73965750
177 Besta De Nove Dedos 161 Royal Paladin 67489587
178 Ninaa 159 Royal Paladin 64765692
179 Dr Druid 155 Druid 59750294
180 Pixadinho Knight 154 Elite Knight 59240256
181 Primos 152 Master Sorcerer 56709989
182 Araghozz 147 Royal Paladin 50918614
183 Dilma 139 Master Sorcerer 42981167
184 Cadu Mage Bombado 135 Master Sorcerer 39896346
185 Imbrochavel 135 Knight 39779533
186 Lula Pai De Todes 130 Druid 35230182
187 Cjota 127 Knight 32865572
188 Capitao Caverna 124 Paladin 30612516
189 Mayllson 123 Royal Paladin 29757784
190 Piquiin 122 Druid 29286996
191 Deslizando 120 Elite Knight 28072046
192 Corren 117 Druid 25817906
193 King Ballantines 117 Paladin 25749355
194 Nicolas 113 Druid 22998719
195 Liberty 113 Druid 22803200
196 Hadad Taxa 111 Sorcerer 22104420
197 Krotos 109 Druid 20441169
198 Alfredo Gaspar 108 Master Sorcerer 20365549
199 Robinho Jr 108 Druid 20188209
200 Guhzera 107 Sorcerer 19786886
201 Puta Comunista 107 Master Sorcerer 19571655
202 Big Ode Amor 106 Elite Knight 19125886
203 Sarava 105 Sorcerer 18567717
204 Mata Petista 104 Druid 18205448
205 Cadu Nem Jogo 104 Elite Knight 18012480
206 Jurubeba 102 Sorcerer 17170782
207 Nocant 102 Knight 16675100
208 Lamassal De Sal 101 Knight 16197766
209 Hombre 99 Paladin 15219400
210 Jalimrabei 98 Elder Druid 15177822
211 Rexona Oprime 98 Royal Paladin 14805911
212 Kirtyn 97 Sorcerer 14318753
213 The Punisher 95 Knight 13805590
214 Zezin 94 Knight 13299733
215 Kaiox 94 Druid 12985900
216 Bolsonaro 91 Elite Knight 12104982
217 Kalashnikov 90 Sorcerer 11550111
218 Baby 88 Elder Druid 10929290
219 Czarodziejka 84 Elder Druid 9271691
220 Madruga Marolado 83 Paladin 8906262
221 Rycerz 83 Elite Knight 8867072
222 Arcallyca 82 Paladin 8676054
223 Popost 81 Knight 8224000
224 Real Dbrezin 80 Paladin 8150935
225 Urna Fraudulenta 78 Druid 7340820
226 Mr Bolson 76 Knight 6952936
227 Planilhones 76 Paladin 6863757
228 Harvey 76 Sorcerer 6800890
229 Capone 76 Knight 6762366
230 Lacom 76 Sorcerer 6760000
231 Baygon 73 Paladin 6018776
232 Raffa 72 Paladin 5814126
233 Tramontin 72 Knight 5722600
234 El Chapa 68 Sorcerer 4876740
235 Prost On 68 Sorcerer 4797200
236 Max Anarquia 67 Sorcerer 4603610
237 Amante Profissional 66 Knight 4419328
238 The Messiah 66 Paladin 4393925
239 Trump Da Shopee 63 Druid 3809482
240 Eu Quero Voto 55 Paladin 2508983
241 Tio Do Biscoito 55 Paladin 2505736
242 Latro Nim 55 Druid 2485800
243 Marina Silva 53 Paladin 2294100
244 Voodo 53 Paladin 2252069
245 Soufire 53 Sorcerer 2215200
246 Brizola 52 Paladin 2107690
247 Highatack 52 Paladin 2087600
248 Hugug 51 Elite Knight 2007093
249 Varilio 51 Paladin 1994892
250 Dark Mind 51 Paladin 1981656
251 Luks 50 Elite Knight 1948200
252 Conventions 47 Elder Druid 1563996
253 Holyx 46 Paladin 1520264
254 Thor Muralha 46 Knight 1516375
255 Canja 46 Sorcerer 1498500
256 Michelle Bolsonaro 45 Paladin 1417062
257 Cachorro Caramelo 45 Paladin 1383737
258 Charal 45 Paladin 1356151
259 Nina 45 Elder Druid 1344366
260 Netto Megazord 44 Knight 1290900
261 Biggusdickus 43 Druid 1191300
262 Isis 42 Sorcerer 1150010
263 Cloroquinaa 42 Paladin 1124100
264 Glock Inc 40 Sorcerer 962333
265 Xandinho Mouro 40 Paladin 951015
266 Erika Hilton 40 Sorcerer 946340
267 Solara 40 Knight 920690
268 Pedro Thekinos 38 Sorcerer 831940
269 Vetado 38 Sorcerer 829344
270 Msduro 38 Sorcerer 810782
271 Vethar 38 Elite Knight 796500
272 Fantasmadocomunismo 37 Paladin 720900
273 Irgonico 36 Paladin 692787
274 Paulinha Do Brega 36 Elite Knight 676059
275 Trimastri 36 Paladin 662262
276 Aproved 35 Sorcerer 633300
277 Coroinha Guloso 34 Knight 594900
278 Shinzu 34 Knight 574652
279 Sapo Naolava 34 Knight 571140
280 Hornet 33 Druid 546900
281 Madla 33 Sorcerer 525300
282 Daniel 33 Druid 519300
283 Naszionalist 33 Sorcerer 505094
284 Ed Mal 32 Druid 453366
285 Maicon 31 Knight 426570
286 Kaya Man 31 Sorcerer 419700
287 Loba Uivante 31 Druid 419400
288 Crafuzo 30 Sorcerer 390300
289 Asco 30 Elite Knight 389448
290 Olise 30 Knight 385416
291 Impeachment 30 Sorcerer 383700
292 Josz 30 Paladin 378948
293 Matuto 30 Knight 371508
294 Lulinha 29 Sorcerer 359757
295 Mailson 29 Knight 357116
296 Moba 29 Druid 349616
297 Lince 29 Knight 341096
298 Estadao 29 Knight 335700
299 Caiozone 28 Paladin 316500
300 Xandao Julga Todos 28 Druid 298020
301 Topzynha 28 Paladin 297372
302 Knigth Loko 27 Knight 273236
303 Chusma 27 Sorcerer 272100
304 Ainz Ooal Gown 26 Druid 258420
305 Charles Quirk 26 Druid 258420
306 Bolinho Podre 26 Sorcerer 246269
307 Siririca 26 Sorcerer 240612
308 Ek Mal 26 Knight 239700
309 Pipokinha 25 Elite Knight 222900
310 Kim Kataguiri 25 Sorcerer 219942
311 Santtz 25 Master Sorcerer 218580
312 Boltz 25 Paladin 211800
313 Salnorabo 25 Druid 210900
314 Como Cu 25 Druid 208182
315 Corruption 24 Elder Druid 194720
316 Upper Kill 24 Druid 184186
317 Hdydhdh 24 Knight 182100
318 Ben Knight 22 Knight 150947
319 So Pra Quest 22 Elder Druid 143700
320 Meuzovo Peludo 22 Master Sorcerer 136800
321 Deftyy 21 Knight 134100
322 Zetharflie 21 Paladin 124800
323 Primas 21 Paladin 124494
324 Maconhaice 20 Druid 110262
325 Runrun 20 Elite Knight 105300
326 Big Low 20 Paladin 105300
327 Rehefik Warrior 20 Paladin 105300
328 Zac Bolter 20 Royal Paladin 105300
329 Darkthe 19 Knight 95142
330 Picanha 19 Sorcerer 93044
331 Omenordobaile 18 Sorcerer 82518
332 Seujoao 17 Sorcerer 66900
333 Paladino Do Povao 17 Paladin 61758
334 Evil Wyzard 16 Druid 57300
335 Alzira 15 Knight 44878
336 Cheetospk 15 Druid 43936
337 Kado 15 Sorcerer 42582
338 Gipsy 15 Knight 38100
339 Guelzinn 14 Knight 36942
340 Favuca 14 Knight 36157
341 Panquequinha 14 Druid 32820
342 Chaampax 13 Paladin 28500
343 Buwem 13 Knight 27942
344 Abebe Killa 12 Paladin 22842
345 Dupla Penetracao 12 Paladin 22618
346 Castiel 12 Paladin 18900
347 Ekko Jungle 12 Knight 18900
348 Lacta 12 Druid 18900
349 Trol 11 Sorcerer 16638
350 Glu Glu My Eggs 11 Druid 16500
351 Bolsonabo 11 Knight 16500
352 Fernoth 10 Knight 12279
353 Nodj 10 Sorcerer 12279
354 Fornoek 10 Knight 9300
355 Underdog 10 Knight 9300
356 Leeno Alcin 10 Paladin 9300
357 Lesiu 10 Druid 9300
358 Ragnar Lothbrok 10 Knight 9300
359 Lele 10 Paladin 9300
360 Platinas 10 Sorcerer 9300
361 Praque 10 Paladin 9300
362 Lupri 10 Knight 9300
363 Postulan 10 Druid 9300
364 Umali 10 Sorcerer 9300
365 Ulala 10 Druid 9300
366 Fiappo 10 Druid 9300
367 Alcalde 10 Knight 9300
368 Ateu Toddynho 10 Sorcerer 9300
369 Mr Do Mal 10 Druid 9300
370 Nokia 10 Druid 9300
371 Zalost 10 Knight 9300
372 Guilherme 10 Knight 9300
373 Gonzallez 10 Knight 9300
374 Sumcim 10 Sorcerer 9300
375 Butina 10 Paladin 9300
376 Pirul 10 Paladin 9300
377 Simetinao 10 Paladin 9300
378 Atirei 10 Knight 9300
379 Vitinho 10 Paladin 9300
380 Sheestonaro 10 Sorcerer 9300
381 Lexus Black 10 Paladin 9300
382 Lexus Blue 10 Druid 9300
383 Miin One 10 Paladin 9300
384 Papaleta 10 Sorcerer 9300
385 Winner 10 Paladin 9300
386 Zion 10 Paladin 9300
387 Lula Paizao 10 Paladin 9300
388 Distance Fight 10 Paladin 9300
389 Henrique 10 Sorcerer 9300
390 Diego Bracin 10 Sorcerer 9300
391 Bigo Dezerah 10 Knight 9300
392 Gleissao 10 Knight 9300
393 Jacob 10 Knight 9300
394 Dylan 10 Druid 9300
395 Odeioobrasil 10 Paladin 9300
396 Juan 10 Knight 9300
397 Dozzer 10 Druid 9300
398 Nocturna 10 Sorcerer 9300
399 Chicao 10 Knight 9300
400 Impactted 10 Paladin 9300
401 Pinalorde 10 Sorcerer 9300
402 King Bielzera 10 Druid 9300
403 Tiberian 10 Paladin 9300
404 Mallokaitj 10 Sorcerer 9300
405 Saiqueu Solo 10 Sorcerer 9300
406 Happy News 10 Druid 9300
407 King Vonn 10 Sorcerer 9300
408 Erikenn 10 Knight 9300
409 Junin Bahia 10 Knight 9300
410 Cron Vakerius 10 Knight 9300
411 Marina Siilva 10 Paladin 9300
412 Nokiaz 10 Paladin 9300
413 Chikun Gunya 10 Druid 9300
414 Gatuxa 10 Paladin 9300
415 Elias Maluco 10 Druid 9300
416 Lhama 10 Sorcerer 9300
417 Maker Um 10 Druid 9300
418 Etcetera 10 Knight 9300
419 Ruty Macumbeira 10 Druid 9300
420 Kurt Mag 10 Druid 9300
421 Eu Ed 10 Druid 9300
422 Fa Do Bigo 10 Druid 9300
423 Mamia 10 Druid 9300
424 Top Kinadsa 10 Knight 9300
425 Druida Porrader 10 Druid 9300
426 Druida Curandeiro 10 Druid 9300
427 Druida Malvado 10 Druid 9300
428 Druida Sagaz 10 Druid 9300
429 Druida Female 10 Druid 9300
430 Druida Skill 10 Druid 9300
431 Faelzitos Anti Pt 10 Druid 9300
432 Esmaelbr 10 Knight 9300
433 Maozinha 10 Knight 9300
434 Imposto 10 Sorcerer 9300
435 Jiren 10 Knight 9300
436 Hyakka 10 Druid 9300
437 Dinow 10 Paladin 9300
438 Comandante 10 Knight 9300
439 Nuvem Negra 10 Sorcerer 9300
440 Marlbo 10 Knight 9300
441 Asas 10 Paladin 9300
442 Asass 10 Paladin 9300
443 Asassa 10 Paladin 9300
444 Asaasaa 10 Paladin 9300
445 Adaasaa 10 Paladin 9300
446 Adasaas 10 Paladin 9300
447 Dessde 10 Paladin 9300
448 Desd 10 Paladin 9300
449 Studio 10 Paladin 9300
450 Ncjampa 10 Knight 9300
451 Tankredo Neves 10 Knight 9300
452 Eat The Rich 10 Sorcerer 9300
453 Eneas 10 Knight 9300
454 Maconha 10 Sorcerer 9300
455 Kinaitao 10 Knight 9300
456 So No Mais Vis 10 Sorcerer 9300
457 Shakira 10 Paladin 9300
458 Guaymas 10 Sorcerer 9300
459 Kilos 10 Druid 9300
460 Yuuki Yuuki 10 Sorcerer 9300
461 Elitezoy 10 Knight 9300
462 Asdadas 10 Paladin 9300
463 Zazaaza 10 Druid 9300
464 Zaxaxa 10 Druid 9300
465 Zaxzaxa 10 Druid 9300
466 Xazaxzaz 10 Druid 9300
467 Xzaxsa 10 Druid 9300
468 Axwaxwa 10 Druid 9300
469 Awawawa 10 Druid 9300
470 Csaascsac 10 Druid 9300
471 Xaxasxs 10 Druid 9300
472 Asdsadas 10 Druid 9300
473 Asdasdasda 10 Druid 9300
474 Dasdasdasdas 10 Druid 9300
475 Asdasdsadassa 10 Druid 9300
476 Asdasdas 10 Druid 9300
477 Asxaxsa 10 Druid 9300
478 Sadasda 10 Druid 9300
479 Dqwdqw 10 Druid 9300
480 Asdascxas 10 Druid 9300
481 Dasdsadasxcas 10 Druid 9300
482 Vasdvadvas 10 Sorcerer 9300
483 Vdadasv 10 Sorcerer 9300
484 Asdvasdva 10 Sorcerer 9300
485 Vdsavdasd 10 Sorcerer 9300
486 Asdasdasd 10 Sorcerer 9300
487 Casdcasdcas 10 Sorcerer 9300
488 Cadsadaw 10 Sorcerer 9300
489 Acwdac 10 Sorcerer 9300
490 Qwdqwdq 10 Sorcerer 9300
491 Casxcasxas 10 Sorcerer 9300
492 Asdsadasd 10 Sorcerer 9300
493 Dasdaw 10 Sorcerer 9300
494 Dadas 10 Sorcerer 9300
495 Dwadasda 10 Sorcerer 9300
496 Asdasdw 10 Sorcerer 9300
497 Cxscxs 10 Sorcerer 9300
498 Xcscsx 10 Sorcerer 9300
499 Dsfdsfsdcsd 10 Sorcerer 9300
500 Sefsdfse 10 Sorcerer 9300
501 Xasxaxw 10 Sorcerer 9300
502 Karabin 10 Sorcerer 9300
503 Kerido 10 Sorcerer 9300
504 Jurubinha 10 Paladin 9300
505 Ekzin 10 Knight 9300
506 Araghoz 10 Paladin 9300
507 Pretoviski 10 Paladin 9300
508 Anti Petiista 10 Knight 9300
509 Tutti Frutti 10 Knight 9300
510 Babao Do Prefeito 10 Paladin 9300
511 Xxlord 10 Sorcerer 9300
512 Lord Octan 10 Knight 9300
513 Trem Bolinha 10 Sorcerer 9300
514 Lucaszkk 10 Paladin 9300
515 Pika Dura 10 Paladin 9300
516 Tavin Warwin 10 Druid 9300
517 Gascoigne 10 Paladin 9300
518 Sorocaba 10 Knight 9300
519 Unabomber 10 Knight 9300
520 Otpiada 10 Druid 9300
521 Kaiman 10 Sorcerer 9300
522 Kita 10 Sorcerer 9300
523 Peladinho 10 Paladin 9300
524 Kaus The Holy 10 Paladin 9300
525 Marea Turbo 10 Knight 9300
526 Lampiaorn 10 Knight 9300
527 Kulanash 10 Sorcerer 9300
528 Tankas Rp 10 Paladin 9300
529 Luisbolos Jair 10 Paladin 9300
530 Gabrielpang 10 Knight 9300
531 Creison 10 Knight 9300
532 Soulvnzl 10 Knight 9300
533 Yalel 10 Knight 9300
534 Knight Alhavontche 10 Knight 9300
535 Lord Davi 10 Paladin 9300
536 Fucfuc 10 Paladin 9300
537 Berlozinho 10 Knight 9300
538 Evans Warloyalty 10 Knight 9300
539 Snowzin 10 Sorcerer 9300
540 Undaiadruid 10 Druid 9300
541 Skipper 10 Knight 9300
542 Euposso 10 Druid 9300
543 Euqeuro 10 Druid 9300
544 Pipipi 10 Druid 9300
545 Popopo 10 Druid 9300
546 Mamama 10 Druid 9300
547 Mememe 10 Druid 9300
548 Mimimi 10 Druid 9300
549 Momomo 10 Druid 9300
550 Mumumu 10 Druid 9300
551 Douguinha Invejado 10 Knight 9300
552 Rexona Front 10 Paladin 9300
553 Lady Pana 10 Knight 9300
554 Magrin 10 Paladin 9300
555 Palamobile 10 Paladin 9300
556 Winger 10 Paladin 9300
557 Sacana 10 Sorcerer 9300
558 Rubert 10 Knight 9300
559 Tatata 10 Druid 9300
560 Tetete 10 Druid 9300
561 Tititi 10 Druid 9300
562 Tototo 10 Druid 9300
563 Tututu 10 Druid 9300
564 Bababa 10 Druid 9300
565 Bebebe 10 Druid 9300
566 Bibibi 10 Druid 9300
567 Bobobo 10 Druid 9300
568 Bububu 10 Druid 9300
569 Xdxdxd 10 Druid 9300
570 Asdsadsa 10 Druid 9300
571 Asdsafdsf 10 Druid 9300
572 Gfdgfdgfd 10 Druid 9300
573 Qwdwqewq 10 Druid 9300
574 Asfdasda 10 Druid 9300
575 Fgsgsf 10 Druid 9300
576 Qwfrdfdsd 10 Druid 9300
577 Wqdasdas 10 Druid 9300
578 Qwfds 10 Druid 9300
579 Sadsdfafad 10 Druid 9300
580 Asdsad 10 Druid 9300
581 Wxxq 10 Druid 9300
582 Xqwxwq 10 Druid 9300
583 Asxsad 10 Druid 9300
584 Sdfsdf 10 Druid 9300
585 Asqa 10 Paladin 9300
586 Sasdsa 10 Druid 9300
587 Gfgfdfd 10 Druid 9300
588 Zcsda 10 Druid 9300
589 Fdsdfsd 10 Druid 9300
590 Fsdafads 10 Druid 9300
591 Shbghsd 10 Druid 9300
592 Qwddsf 10 Druid 9300
593 Ghgfsdf 10 Druid 9300
594 Qawdsadsa 10 Druid 9300
595 Hfgdhgfdg 10 Druid 9300
596 Qwdasd 10 Druid 9300
597 Ghfgdfs 10 Druid 9300
598 Asddf 10 Druid 9300
599 Dsacdsa 10 Druid 9300
600 Dsafas 10 Druid 9300
601 Qwdsd 10 Druid 9300
602 Gfdgs 10 Druid 9300
603 Hdgffdg 10 Druid 9300
604 Asdsdfds 10 Druid 9300
605 Gffdg 10 Druid 9300
606 Qwdsdfgsd 10 Druid 9300
607 Fdgdf 10 Druid 9300
608 Wdasfsd 10 Druid 9300
609 Fdadsfsdaf 10 Druid 9300
610 Fdsfsdfds 10 Druid 9300
611 Asdsafdsa 10 Druid 9300
612 Fdgfdgfd 10 Druid 9300
613 Agfsagfsag 10 Druid 9300
614 Agasfd 10 Sorcerer 9300
615 Agsfd 10 Druid 9300
616 Qwerew 10 Druid 9300
617 Wtfg 10 Druid 9300
618 Asdsdaf 10 Druid 9300
619 Advogada Perygosa 10 Knight 9300
620 Vtrvtrvtr 10 Druid 9300
621 Afadsfdas 10 Druid 9300
622 Hgfdsgd 10 Druid 9300
623 Hgsfgh 10 Druid 9300
624 Wqwefd 10 Druid 9300
625 Gfhhfg 10 Druid 9300
626 Fssadfds 10 Druid 9300
627 Hgfsdhgf 10 Druid 9300
628 Dsadsawq 10 Druid 9300
629 Jhfgj 10 Druid 9300
630 Dsafds 10 Druid 9300
631 Sdfgadf 10 Druid 9300
632 Hghsgf 10 Druid 9300
633 Gfsdgvd 10 Druid 9300
634 Tehgfdfs 10 Druid 9300
635 Kmjhg 10 Druid 9300
636 Dascsdac 10 Druid 9300
637 Kjgkj 10 Druid 9300
638 Frcdsa 10 Druid 9300
639 Jhgjh 10 Druid 9300
640 Sfdadcs 10 Druid 9300
641 Afdsvcsd 10 Druid 9300
642 Jhfgdjdh 10 Druid 9300
643 Ddfvfsdv 10 Druid 9300
644 Jfjhfg 10 Druid 9300
645 Saxasx 10 Druid 9300
646 Gtfds 10 Druid 9300
647 Kgjjhjfhg 10 Druid 9300
648 Zsaxsa 10 Druid 9300
649 Jkjhkgh 10 Druid 9300
650 Wqsdad 10 Druid 9300
651 Kgkgjhkgj 10 Druid 9300
652 Jkggjjg 10 Druid 9300
653 Dfghdfgh 10 Druid 9300
654 Kiyghg 10 Druid 9300
655 Saww 10 Druid 9300
656 Fdscs 10 Druid 9300
657 Wqedasd 10 Druid 9300
658 Gasdas 10 Druid 9300
659 Qsaad 10 Druid 9300
660 Vfbvcsd 10 Druid 9300
661 Hfhdgf 10 Druid 9300
662 Jfddhdgf 10 Druid 9300
663 Sdfcvsdfg 10 Druid 9300
664 Jhdfhgjfgh 10 Druid 9300
665 Jgfhgfh 10 Druid 9300
666 Vfdvsf 10 Druid 9300
667 Tsgdf 10 Druid 9300
668 Hsdvfds 10 Druid 9300
669 Trsfd 10 Druid 9300
670 Tsdfg 10 Druid 9300
671 Smith Weverton 10 Paladin 9300
672 Biroliro 10 Sorcerer 9300
673 Paulimsz 10 Sorcerer 9300
674 Ze Pequeno Br 10 Druid 9300
675 Guardiao Do Castelo 10 Druid 9300
676 Lola Xd 10 Druid 9300
677 Darkside 10 Sorcerer 9300
678 Teco No Brizola 10 Knight 9300
679 Sir Irica 10 Sorcerer 9300
680 Xandao Dos Mortais 10 Paladin 9300
681 Mental Breakdown 10 Knight 9300
682 Julio Unstoppable 10 Druid 9300
683 Gczada 10 Paladin 9300
684 Jairmessiah 10 Sorcerer 9300
685 Viniqzds 10 Knight 9300
686 By Donat 10 Paladin 9300
687 Lulameupresidente 10 Knight 9300
688 Lord Zennity 10 Paladin 9300
689 Capitalismo Meu Ovo 10 Knight 9300
690 Rusthew 10 Paladin 9300
691 Cruvis 10 Sorcerer 9300
692 Pjajsb 10 Paladin 9300
693 Maleksjdn 10 Paladin 9300
694 Mabdj 10 Paladin 9300
695 Pallyzzxx 10 Paladin 9300
696 Lucaszk 10 Paladin 9300
697 Petista Asno 10 Paladin 9300
698 Salada De Frutas 10 Sorcerer 9300
